Traceroute Output

From www.petersen.net to 208.65.153.253


traceroute to 208.65.153.253 (208.65.153.253), 128 hops max, 40 byte packets
 1  gw (192.168.1.1)  0.878 ms  0.810 ms  1.075 ms
 2  * * *
 3  97.230.95.24.cfl.res.rr.com (24.95.230.97)  9.614 ms  9.637 ms  9.816 ms
 4  189.228.95.24.cfl.res.rr.com (24.95.228.189)  19.953 ms  19.304 ms  19.487 ms
 5  210.228.95.24.cfl.res.rr.com (24.95.228.210)  14.493 ms  15.235 ms  17.928 ms
 6  te-3-1.car1.Orlando1.Level3.net (4.79.116.137)  14.493 ms te-3-3.car1.Orlando1.Level3.net (4.79.116.145)  14.766 ms  14.454 ms
 7  ae-6-6.ebr1.Atlanta2.Level3.net (4.69.133.78)  31.033 ms  35.204 ms  36.180 ms
 8  ae-68.ebr3.Atlanta2.Level3.net (4.69.134.50)  26.817 ms  34.892 ms  36.648 ms
 9  ae-2.ebr1.Washington1.Level3.net (4.69.132.86)  39.767 ms  37.389 ms  52.114 ms
10  ae-61-61.csw1.Washington1.Level3.net (4.69.134.130)  41.483 ms  38.178 ms  38.057 ms
11  ae-13-69.car3.Washington1.Level3.net (4.68.17.5)  37.271 ms  38.636 ms  38.523 ms
12  YOU-TUBE-IN.car3.Washington1.Level3.net (4.79.168.6)  38.833 ms  39.081 ms  38.212 ms
13  10.33.112.21 (10.33.112.21)  37.737 ms  37.076 ms  43.835 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  10.254.254.249 (10.254.254.249)  100.911 ms  99.352 ms  99.550 ms
19  208.65.153.253 (208.65.153.253)  100.793 ms  99.669 ms  99.836 ms

Done


Perform another traceroute