research:process
Różnice
Różnice między wybraną wersją a wersją aktualną.
| Poprzednia rewizja po obu stronachPoprzednia wersjaNowa wersja | Poprzednia wersja | ||
| research:process [2026/06/19 17:36] – admin | research:process [2026/06/19 21:04] (aktualna) – admin | ||
|---|---|---|---|
| Linia 1: | Linia 1: | ||
| - | ====Workflow Intelligence, | + | =====Workflow Intelligence, |
| This research area focuses on the analysis, modeling, and verification of behavioral processes in software systems, AI-driven environments, | This research area focuses on the analysis, modeling, and verification of behavioral processes in software systems, AI-driven environments, | ||
| Linia 11: | Linia 11: | ||
| Expected outcomes include workflow-aware AI analysis methods, explainable behavioral modeling, intelligent process diagnostics, | Expected outcomes include workflow-aware AI analysis methods, explainable behavioral modeling, intelligent process diagnostics, | ||
| - | === Selected References | + | === See also === |
| - | * Klimek | + | * **Radoslaw |
| - | + | * **Radoslaw | |
| - | * Klimek | + | * van der Aalst W.M.P. |
| - | + | * Lundberg S.M., Lee S.-I. [[https:// | |
| - | * van der Aalst W.M.P. | + | * Luo J. et al. [[https:// |
| - | + | ||
| - | * Lundberg S.M., Lee S.-I. (2017). '' | + | |
| - | + | ||
| - | * Luo J. et al. (2025). '' | + | |
research/process.1781883410.txt.gz · ostatnio zmienione: przez admin
