1. Articles
- Astronomia No 9 (123)/September 2022 [PDF]
2. Posts - Astropolis
- NGC 6543 Cat's Eye Nebula (25.06.2023) [LINK | PDF]
- M 101 & Supernova 2023ixf - Short-exposure photography and spectroscopic confirmation of Class II (29.05.2023) [LINK | PDF]
- LDN 1235 Shark Nebula in Cepheus (30.03.2023) [LINK | PDF]
- Comet 29P/Schwassmann-Wachmann (project summary) (03.03.2023) [LINK | PDF]
- M 51 Whirlpool Galaxy (captured in short-exposure photography + telescope and camera's first light) (02.03.2023) [LINK | PDF]
- M 13 Globular cluster in Hercules (24.02.2023) [LINK | PDF]
- NGC 7331, Stephan's Quintet, and many others (19.01.2023) [LINK | PDF]
- Asteroid 2015 RN35 - ESA's holiday challenge (16.01.2023) [LINK | PDF]
- Asteroid (65803) Didymos and Dimorphos - after the impact of the DART probe (12.12.2023) [LINK | PDF]
- ISS transit over the Moon [09.11.2022] (13.11.2022) | [LINK] [PDF]
- Jupiter CH4/IR/UV [11.08.2022] (07.10.2022) | [LINK] [PDF]
- M 74 Galaxy [08.11.2021] (04.01.2022) | [LINK] [PDF]
- M 16 Eagle Nebula - HaRGB; IR Pass 850 nm [17.05-22.06.2022] (08.07.2022) | [LINK] [PDF]
- Asteroid (7482) 1994 PC1, 454 Mathesis, 565 Marbachia, 813 Baumeia, 957 Camelia, Morelos 3 [18.01.2022] (26.01.2022) | [LINK] [PDF]
- M 39 Open Cluster [31.10.2021] (01.12.2021) | [LINK] [PDF]
- Comet/Asteroid 95P/Chiron [29.10.2021] (25.11.2021) | [LINK] [PDF]
- Comet 4P/Faye [30.10.2021] (15.11.2021) | [LINK] [PDF]
- M 57 Ring Nebula [07.06.2021; 09.10.2021] (08.11.2021) | [LINK] [PDF]
- NGC 7009 Saturn Nebula [05.09.2021; 09.10.2021] (05.11.2021) | [LINK] [PDF]
- NGC 1528 & NGC 1545 - The M & M Double Cluster [02.03.2021] (04.05.2021) | [LINK] [PDF]
- Asteroid (65803) Didymos and Dimorphos after DART collision [16.11.2022] (11.12.2022) | [LINK] [PDF]
- Asteroid 2015 RN35 - A near-Earth asteroid [20.12.2022] (16.01.2022) [LINK] [PDF]
3. Other projects and activities: